10KV Level S13-M Series Of Oil-Immersed Fully Sealed Distribution Transformer
| Rated capacity (KV A) | Voltage Combination (kv) | Connection symbol | NO-load loss (KW) | Full-load loss (KW) | NO-load current (%) | Impedance (%) | Weight(kg) | Outline Dimension(mm) | Gauge ( mm) | ||||
| HV | LV | Oil Weight | Total Weight | L | W | H | |||||||
| 30 | 6
6.3 10 10.5 11 20 ±5% or ±2 x2.5% |
0.4 | Dyn11
Yyn0 |
80 | 630/600 | 2.3 | 4 | 65 | 290 | 740 | 550 | 900 | 400 x 400 |
| 50 | 100 | 910/870 | 2 | 75 | 370 | 780 | 530 | 940 | 400 x 400 | ||||
| 63 | 110 | 1090/1040 | 109 | 85 | 440 | 800 | 540 | 980 | 400 x 400 | ||||
| 80 | 130 | 1310/1250 | 109 | 95 | 505 | 840 | 620 | 1000 | 400 x 400 | ||||
| 100 | 150 | 1580/1500 | 108 | 105 | 555 | 850 | 700 | 1020 | 400 x 400 | ||||
| 125 | 170 | 1890/1800 | 107 | 115 | 645 | 860 | 680 | 1090 | 550 x 550 | ||||
| 160 | 200 | 2310/2200 | 106 | 130 | 780 | 920 | 760 | 1110 | 550 x 550 | ||||
| 200 | 240 | 2730/2600 | 105 | 140 | 855 | 930 | 860 | 1130 | 550 x 550 | ||||
| 250 | 290 | 3200/3050 | 104 | 165 | 1000 | 1220 | 790 | 1180 | 550 x 550 | ||||
| 315 | 340 | 3830/3650 | 104 | 190 | 1200 | 1290 | 840 | 1240 | 550 x 550 | ||||
| 400 | 410 | 4520/4300 | 103 | 215 | 1380 | 1310 | 860 | 1290 | 660 x 660 | ||||
| 500 | 480 | 5410/5150 | 102 | 240 | 1560 | 1390 | 910 | 1230 | 660 x 660 | ||||
| 630 | 570 | 6200 | 101 | 4.5 | 280 | 1890 | 1480 | 940 | 1360 | 660 x 660 | |||
| 800 | 700 | 7500 | 1 | 350 | 2500 | 1580 | 980 | 1480 | 820 x 820 | ||||
| 1000 | 830 | 10300 | 1 | 535 | 3110 | 1750 | 1100 | 1530 | 820 x 820 | ||||
| 1250 | 970 | 12000 | 0.9 | 540 | 3630 | 1810 | 1180 | 1620 | 820 x 820 | ||||
| 1600 | 1170 | 14500 | 0.8 | 655 | 4240 | 1890 | 1350 | 17250 | 820 x 820 | ||||
Note:
For rated capacity for 500 kVA and below transformers,above the diagonal values of loss of load application in Dyn11 connection group,below the diagonal load loss value appliacble to Yyn0 connected node.




