GCK Low Voltage Switchgear Of Drawer Model
| Project Name | Technical parameter | |
| Rated Insulation Voltage ( V ) | AC660 | |
| Rated operational Voltage (V) | AC380 | |
| Rated Frequency | 50 | |
| Level of Protection | IP30 | |
| Rated Current (A) | Horizontal Bus | 630-3150 |
| Vertical Bus | 630-1000 | |
| Main Circuit connectors | 125 ,200 ,400 | |
| Control Circuit connectors | 20 | |
| Maximum Current Feeding Circuit | 1600 | |
| Withstand Electric Circuit Current | 630-3150 | |
| Rated Short-time Withstand Current (kA) | Effective Value | 30 ,50 |
| Peak Value | 63 , 105 | |
| Component Drop Capacity Coefficient | 0.8le Component Rated Current | |
| Unit Drawer Breaking Capacity ( kV ) | 30-50* | |
| The Auxiliary Circuit Working Voltage ( V ) | DC: 110 , 220 AC: 63-380 | |
Short Circuit Protection Appliances with The NtDSeries Fuse, Fuse Breaking Capacity UpTo 100ka

