GGD Low Voltage Fixed Type Switchgear
| Model Specifications | Rated Voltage (kV) | Rated Current (A) | Rated Short Circuit Breaking Current (kA) | Rated Short Time Withstand Current (kA/1s) | Rated Peak Withstand Current (kA) | |
| GGD1 | 0.4 (0 .66) | A | 1000 | 15 | 15 | 30 |
| B | 600(630) | |||||
| C | 400 | |||||
| GGD2 | 0.4 (0 .66) | A | 1500(1600) | 30 | 30 | 63 |
| B | 1000 | |||||
| C | 630 | |||||
| GGD3 | 0.4 (0 .66) | A | 3150-6300 | 50 | 50 | 105 |
| B | 2500 | |||||
| C | 2000 | |||||


