GTXGN-12V Type Solid Insulated Switchgear
| Project Name | Unit | Product Category | |||
| Load Switch | Combination Switch | Breaker | Isolation Switch | ||
| Rated voltage | kV | 12 | 12 | 12 | 12 |
| Arc-extinguishing type | - | Vacuum | Vacuum | Vacuum | - |
| Rated current | A | 630 | 125 | 630 | 630 |
| Rated frequency | Hz | 50 | 50 | 50 | 50 |
| Main circuit resistance | mQ | W150 | <500 Note 1 | W150 | W150 |
| Im in the power frequency withstand voltage is the same, relative to ground/break | kV | 42/48 | 42/48 | 42/48 | 42/48 |
| The lightning impulse withstand voltage is the same, relative to ground/break | kV | 75/85 | 75/85 | 75/85 | 75/85 |
| Rated short-circuit breaking current | kA | - | 315 Note 2 | 20 | - |
| Rated short-circuit opening current | kA | 50 | 80 Note 2 | 50 | - |
| Rated short-time withstand current | kA/s | 20/4 | - | 20/4 | - |
| Rated peak withstand current | kA | 50 | 80 Note 2 | 50 | - |
| Rated cable charging breaking current | A | 10 | - | - | - |
| 5% rated active load breaking current | A | 315 | - | - | - |
| Transfer current | A | - | 3150 | - | - |
| Average closing speed | m/s | 09 ±0.2 | - | ||
| Average opening speed | m/s | 13 ±0.2 | - | ||
| The opening and closing of the switch are not at the same time | m/s | W2 | - | ||
| Closing time | m/s | 25-60 | - | ||
| Opening time | ms | 17-45 | - | ||
| Closing bounce time | ms | W2 | - | ||
| Mechanical life | Time | Load switch/circuit breaker: 10,000; Isolation and grounding switch :3000 | |||
| Protection grade | IP67 | ||||
| Partial discharge value | Pc | Note 1 | |||
Note 1 in the above table: Use a conductive rod instead of a high-voltage fuse; Note 2: Press the high-voltage fuse; Note 3: All epoxy insulators
Really should any of these items be of interest to you, please let us know. We will be pleased to give you a quotation upon receipt of one's detailed specifications. We've our personal specialist R&D enginners to meet any of the requriements, We look forward to receiving your enquires soon and hope to have the chance to work together with you inside the future. Welcome to take a look at our organization.

