KYN61-40.5 Indoor Ac Armoured Movable High Voltage Switchgear
| No. | Project Name | Project Name | Data | |
| 1 | Rated Voltage | kV | 3 ,6 ,7.2, 1 2 ,24 | |
| 2 | Rated lnsulation Level | 1min Power F requency Withstand VoItaqe | kV | 42 |
| Lightning lmpulse Withstand Voltage | kV | 75 | ||
| 3 | Rated F requency | Hz | 50 | |
| 4 | Main Bus—ba r Rated Cu rrent | A | 630 , 1 250 , 1600 ,2000 ,2500 ,3150 ,4000 ,5000 ,6300 | |
| 5 | Branch Busbar Rated Current | A | 630 , 1 250 , 1600 ,2000 ,2500 ,3150 ,4000 ,5000 ,6300 | |
| 6 | 4S Thermal Stability Current(Effective Value) | kA | 1 6 ,20 ,25 ,31. 5 ,40 ,50 | |
| 7 | Rated Dynamic Current(Peak Value) | kA | 40 ,50 ,63 ,80, 100, 125 | |
| 8 | Level of P rotection | Shell Is lP4X ,lsolation Room ,when Ci rcuit Breaker Room Door Opened is IP2X | ||
| 9 | Weight | kg | 1000 | |

