Leave Your Message

Rectifier Transformer

● Rectifier transformer is use for rectification device power transformer, most of the industrial use of de power supply is ac power grid through the rectifier transformer and rectifier composed rectifier devices, it is widely used in electrochemical electrolysis, traction, drive, direct-current transmission, frequency conversion and general industry use eliminator supply ect territory.

● Can be designed and manufactured according to the needs of users of various secondary winding phase 7.5°, 15°, 30°, for 6 phase, 12 phase, 24 phase, 48 phase rectifier with various structure form of the product. 

● Implement GB1094 national standards, etc.

    Model Rated Capacity (kVA) Voltage Combination Loss(W) Short  Circuit lmpedance (%) No-load Current (%) Connection Symbol Gauge (mm)
    HV(kV) LV(kV) No load On load
    ZS9-30/10 30 10
    6.3
    0.38
    0.4
    0.22
    0.46
    0.6
    0.66
    1
    0.63
    160 750 4.0 0.6 Yyn0 Dyn11 400x400
    ZS9-100/10 100 400 2000 550x550
    ZS9-160/10 160 500 3200 550x550
    ZS9-250/10 250 730 3900 550x550
    ZS9-315/10 315 850 4700 660x660
    ZS9-400/10 400 980 6100 660x660
    ZS9-500/10 500 1250 6700 660x660
    ZS9-630/10 630 1550 8050 6.0 0.7 Ddo yn11 Yyn0 d11 660x660
    ZS9-800/10 800 1800 9800 820x820
    ZS9-1000/10 1000 2700 13300 820x820
    ZS9-1250/10 1250 2750 15600 820x820
    ZS9-1600/10 1600 3120 18850 820x820
    ZS9-2000/10 2000 3650 22250 1070x1070
    ZS9-2500/10 2500 3800 26700 6.0~8.0 0.7 1070x1070
    ZS9-3150/10 3150 5500 33150 1070x1070
    ZS9-5000/10 5000 7400 47500 1070x1070
    ZS9-6300/10 6300 8800 53000 1070x1070
    ZS9-7500/6.3 7500 9000 61000 1070x1070
    ZS9-8000/10 8000 9700 69500 1475x1475
    ZS9-9000/6.3 9000 11000 72500 1475x1475
    ZS9-10000/10 10000 11500 72500 1475x1475
    ZS9-1600/35 1600 35
    38.5
    0.66
    0.95
    0.51
    0.38
    3000 25350 6.5 0.6 Ddo yn11 Yyn0 d11 1070x1070
    ZS9-2000/35 2000 3750 27500 1070x1070
    ZS9-2500/35 2500 4550 29900 1070x1070
    ZS9-3150/35 3150 5590 35000 1070x1070
    ZS9-4000/35 4000 6690 41500 7.0~8.0 1070x1070
    ZS9-5000/35 5000 7900 47700 1070x1070
    ZS9-6300/35 6300 9400 53300 1070x1070
    ZS9-7500/35 7500 13000 58300 1475x1475
    ZS9-8000/35 8000 14100 61000 1475x1475
    ZS9-9000/35 9000 14600 65100 1475x1475
    ZS9-10000/35 10000 15300 68500 1475x1475
    ZS9-12500/35 12500 18000 81000 1475x1475
    ZS9-16000/35 16000 22000 100500 1475x1475
    ZS9-20000/35 20000 26100 121000 1475x1475
    ZS11-315/10 315 6
    6.3
    6.6
    10
    10.5
    11
    0.4
    0.66
    0.75
    0.95
    1.0
    482 3650 5.0 1.4 Yyn0
    Dyn11
    550x550
    ZS11-400/10 400 570 4300 1.3 660x660
    ZS11-500/10 500 680 5100 1.2 660x660
    ZS11-630/10 630 810 6200 6.0 1.1 820x820
    ZS11-800/10 800 980 7500 1.0 820x820
    ZS11-1000/10 1000 1150 10300 1.0 820x820
    ZS11-1250/10 1250 1360 12000 0.9 820x820
    ZS11-1600/10 1600 1610 14500 0.8 820x820
    ZS11-2000/10 2000 1960 19600 0.8 820x820
    ZS11-2500/10 2500 2700 20700 5.0~7.0 0.7 1070x1070
    ZS11-3150/10 3150 3200 24300 0.7 1070x1070
    ZS11-4000/10 4000 3900 28800 0.7 1070x1070
    ZS11-5000/10 5000 4600 33030 0.7 1070x1070
    ZS11-6300/10 6300 5500 36000 0.6 1070x1070

    As a way to use the resource on the expanding info in international trade, we welcome prospects from everywhere on the web and offline. In spite on the high quality items we offer, effective and satisfying consultation service is supplied by our qualified after-sale service group. Item lists and detailed parameters and any other info weil be sent to you timely for the inquiries. So please make contact with us by sending us emails or call us when you've got any questions about our organization. ou could also get our address information from our site and come to our enterprise. We get a field survey of our merchandise. We are confident that we'll share mutual accomplishment and create solid co-operation relations with our companions within this market place. We're seeking forward for your inquiries. 

    Leave Your Message