XGN17-40.5 Indoor Ac Box Type Fixed High Voltage Switchgear
| No. | Project Name | Unit | Data | ||
| 1 | Rated Voltage | kV | 405 | ||
| 2 | Maximum Rated Current | A | 2000 | ||
| 3 | Rated B reaking Current | kA | 25 | 31.5 | |
| 4 | Rated Making Current(Peak Value) | 63 | 80 | ||
| 5 | Limiting Th rough-current(Peak Value) | 63 | 80 | ||
| 6 | 4s The rmal StabiIity Current(Effective Value) | 25 | 31.5 | ||
| 7 | Rated Insulation Level | 1 rain Power Frequency Withstand Voltage(Effective Value) | kV | 95 | |
| Lightning Impulse Withstand Voltage(Peak Value) | 185 | ||||
| Isolating Fracturelm 1min Power Frequency Withstand Voltage(Effective Value) | 110 | ||||
| Isolation Fracture Lightning Impulse Wlthsfana Voltage(Peak Value) | 215 | ||||
| 8 | Boundary Dimension(W × D × H) | mm | 1918 × 3250 × 3125 | ||
| 9 | Level of Protection | lP2X | |||
| 10 | Weight | kg | 约1500 | ||

