XGN66-12 Indoor High Voltage Ac Box Type Switchgear
| No. | Project Name | Unit | Technical parameter | |
| 1 | Rated Voltage | kV | 10 | |
| 2 | Maximum Wo rking Voltage | kV | 12 | |
| 3 | Rated F requency | Hz | 50 | |
| 4 | 1 min Power F requencyWithstandVoltage | kV | Inte rphase And Relatively42 、Isolating Fractu re48 | |
| 5 | Lightning Impulse Withstand Voltage | kV | Interphase And Relatively To75 、Iso Iating 85 | |
| 6 | Main Bus-ba r Rated Current | A | 630 | |
| 7 | Load Switch | Rated Current | A | 630 |
| 8 | MechanicaI Life | 次 Time | 5000 | |
| 9 | Breaking No-load Transformer Capacity | kVA | 1250 | |
| 10 | Rated ThermaI Current | kA | 20(4S) | |
| 11 | Rated Dynamlc Current | kA | 50(PeakValue) | |
| 12 | Rated Making Current | kA | 50(PeakValue) | |
| 13 | Composite Apparatus | Fuse Maximum Rated Current | A | 100 |
| 14 | Rated Transfer Current | A | 1500(2000) | |
| 15 | Rated Short Ci rcuit Breaking Current | kA | 31.5 | |
| 16 | Power Distribution Fuse Type | S□LAJ-12(XRNT□-10) | ||
| 17 |
Maximum Rated Capacity of Distribution Transformer |
kVA | 1250 | |


